Summit Scoring Overview

After three weeks, we can start to look at which holes play the hardest out at Summit. The easiest and the hardest holes come at no surprise. Hole #9 plays the toughest at 3.27, registering bogies 33% of the times through. The easiest hole gets deuced 4 out of 5 times play, hole #15.

5 Hardest Holes
All playing at par or above

  1. Hole #16 (3.00)
  2. Hole #12 (3.00)
  3. Hole #4 (3.03)
  4. Hole #7 (3.07)
  5. Hole #9 (3.27)

5 Easiest Holes

  1. Hole #11 (2.67)
  2. Hole #8 (2.60)
  3. Hole #5 (2.60)
  4. Hole #1 (2.60)
  5. Hole #15 (2.20)

The only surprise to me, was hole #1 playing the second easiest. The scoring average was the same as both holes #5 and #8, but #1 is close to a 50/50 birdie hole.

  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Average 2.60 2.83 2.87 3.03 2.60 2.97 3.07 2.60 3.27 2.97 2.67 3.00 2.80 3.13 2.20 3.00 2.77 2.87
To Par -0.40 -0.17 -0.13 0.03 -0.40 -0.03 0.07 -0.40 0.27 -0.03 -0.33 0.00 -0.20 0.13 -0.80 0.00 -0.23 -0.13
Pars 47% 63% 73% 70% 53% 70% 87% 60% 60% 83% 60% 67% 53% 67% 20% 73% 63% 60%
Birdies 47% 27% 20% 13% 43% 17% 3% 40% 7% 10% 37% 17% 33% 13% 80% 13% 30% 27%
Bogies 7% 10% 7% 17% 3% 13% 10% 0% 33% 7% 3% 17% 13% 17% 0% 13% 7% 13%
Bogie+ 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 3% 0% 0% 0% 0%

 

Comments

Upcoming Events